Players / Saïd Chiba
Former international · Defensive midfielder · 1991–2001
Saïd
Saïd
Chiba
سعيد شيبا
Born on 28 September 1970 in Casablanca. 43 caps and 6 goals between 1991 and 2001. World Cups: 1998.
43caps
No. 55 all-time
6goals
1 every 7.2 matches · No. 45 all-time
56%won
25 won · 11 drawn · 9 lost
First cap · Ivory Coast
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born28 September 1970 · age 56 Birthplace
Casablanca Nationality
Morocco Height1.83 m ClubFUS Rabat (manager)
Milestones
First capvs
Ivory Coast 0–228 Jul 1991 · AFCON 1992 qualifier
First goalvs
United States 3–118 Mar 1992 · Friendly
Latest goalvs
Senegal 2–02 Sep 1998 · Friendly
Last matchvs
United Arab Emirates 1–114 Feb 2001 · Friendly
Morocco
With the Lions
Year by year
’91’92’93’94’95’96’97’98’99’00’01
’91’92’93’94’95’96’97’98’99’00’01
His goals on record
7 goalsHow his goals came
7 goals in 45 matches, scoring in 7 of them.
By competition
World Cup finals2 matches0
World Cup qualifiers3 matches0
AFCON finals7 matches2
AFCON qualifiers14 matches2
Friendlies19 matches3
Favourite opponents
Senegal23 matches
South Africa11 match
Mozambique11 match
Mali11 match
United States12 matches
Ethiopia12 matches
Home and away
7At home30 matches
0Away or neutral15 matches
Goals in wins, draws, defeats
6W0D1L
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
Werner Olk1991–1992 · 2 matches · 1 goal1 won · 0 drawn · 1 lost50%- Abdellah Blinda1993 · 1 match0 won · 1 drawn · 0 lost0%
- Gílson Nunes1995 · 3 matches · 1 goal2 won · 1 drawn · 0 lost67%
Henri Michel1997–2000 · 34 matches · 5 goals19 won · 7 drawn · 8 lost56%
Henryk Kasperczak2000 · 1 match1 won · 0 drawn · 0 lost100%
Mustapha Madih2000 · 1 match1 won · 0 drawn · 0 lost100%
Humberto Coelho2001 · 3 matches1 won · 2 drawn · 0 lost33%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 3 | 3–0–0 | 100% | 2 | |
| 3 | 2–1–0 | 67% | · | |
| 3 | 2–1–0 | 67% | · | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · |
All 32 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 3 | 3–0–0 | 100% | 2 | |
| 3 | 2–1–0 | 67% | · | |
| 3 | 2–1–0 | 67% | · | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 0–1–1 | 0% | · | |
| 2 | 0–0–2 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | 1 | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · |
Latest matches
His last 12 matches
Every match (45)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2001 | ||||
| 14 Feb 2001 | Draw1–1 | Friendly | ||
| 8 Feb 2001 | Draw1–1 | Friendly | ||
| 13 Jan 2001 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 2000 | ||||
| 8 Oct 2000 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 9 Jul 2000 | Win2–1 | World Cup 2002 qualifier · Group C | ||
| 3 Feb 2000 | Loss0–2 | Africa Cup of Nations 2000 · Group D | ||
| 29 Jan 2000 | Draw0–0 | Africa Cup of Nations 2000 · Group D | ||
| 25 Jan 2000 | Win1–0 | Africa Cup of Nations 2000 · Group D | ||
| 1999 | ||||
| 17 Nov 1999 | Win2–1 | Friendly | ||
| 7 Sep 1999 | Loss0–4 | Friendly | ||
| 6 Jun 1999 | Win1–0 | AFCON 2000 qualifier · Group 2 | ||
| 28 Apr 1999 | Win2–1 | Friendly | ||
| 10 Apr 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 28 Feb 1999 | Win3–2 | AFCON 2000 qualifier · Group 2 | ||
| 24 Jan 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 20 Jan 1999 | Loss0–1 | Friendly | ||
| 1998 | ||||
| 24 Dec 1998 | Win4–1 | Friendly | ||
| 3 Oct 1998 | Win3–0 | AFCON 2000 qualifier · Group 2 | ||
| 2 Sep 1998 | Win2–0 | Friendly | 1 | |
| 16 Jun 1998 | Loss0–3 | World Cup 1998 · Group A | ||
| 10 Jun 1998 | Draw2–2 | World Cup 1998 · Group A | ||
| 4 Jun 1998 | Draw1–1 | Friendly | ||
| 29 May 1998 | Draw2–2 | Friendly | ||
| 27 May 1998 | Loss0–1 | Friendly | ||
| 22 Apr 1998 | Loss1–2 | Friendly | ||
| 22 Feb 1998 | Loss1–2 | Africa Cup of Nations 1998 · Quarter Finals | 1 | |
| 17 Feb 1998 | Win1–0 | Africa Cup of Nations 1998 · Group D | ||
| 13 Feb 1998 | Win3–0 | Africa Cup of Nations 1998 · Group D | 1 | |
| 9 Feb 1998 | Draw1–1 | Africa Cup of Nations 1998 · Group D | ||
| 5 Feb 1998 | Win3–0 | Friendly | ||
| 14 Jan 1998 | Win2–1 | Friendly | ||
| 1997 | ||||
| 26 Nov 1997 | Win3–0 | Friendly | ||
| 9 Oct 1997 | Loss0–2 | Friendly | ||
| 17 Aug 1997 | Win2–0 | World Cup 1998 qualifier · Group 5 | ||
| 27 Jul 1997 | Win3–0 | AFCON 1998 qualifier · Group 3 | 1 | |
| 13 Jul 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 21 Jun 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 7 Jun 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 31 May 1997 | Win4–0 | AFCON 1998 qualifier · Group 3 | 1 | |
| 1995 | ||||
| 9 Apr 1995 | Draw0–0 | AFCON 1996 qualifier · Group 7 | ||
| 25 Mar 1995 | Win3–0 | Friendly | 1 | |
| 1 Mar 1995 | Win2–0 | Friendly | ||
| 1993 | ||||
| 11 Jul 1993 | Draw1–1 | AFCON 1994 qualifier · Group 8 | ||
| 1992 | ||||
| 18 Mar 1992 | Win3–1 | Friendly | 1 | |
| 1991 | ||||
| 28 Jul 1991 | Loss0–2 | AFCON 1992 qualifier · Group 3 | ||
Club
Club career
Honours

