Players / Noureddine Naybet
Former international · Centre-back · 1990–2006
Noureddine
Noureddine
Naybet
نور الدين النيبت
Born on 10 February 1970 in Casablanca. 115 caps and 4 goals between 1990 and 2006. No. 1 on Morocco’s all-time caps list. World Cups: 1994, 1998.
115caps
No. 1 all-time
4goals
1 every 28.8 matches
54%won
63 won · 31 drawn · 23 lost
First cap · Tunisia
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born10 February 1970 · age 56 Birthplace
Casablanca Nationality
Morocco Height1.86 m FootRight
Milestones
First capvs
Tunisia 0–09 Aug 1990 · Friendly
First goalvs
Ethiopia 4–031 May 1997 · AFCON 1998 qualifier
50th matchvs
Niger 3–05 Feb 1998 · Friendly
Latest goalvs
Bulgaria 4–124 Dec 1998 · Friendly
100th matchvs
Nigeria 1–027 Jan 2004 · Africa Cup of Nations 2004
Last matchvs
Libya 0–028 Jan 2006 · Africa Cup of Nations 2006
Morocco
With the Lions
Year by year
’90’91’92’93’94’95’96’97’98’99’00’01’02’03’04’05’06
’90’91’92’93’94’95’96’97’98’99’00’01’02’03’04’05’06
His goals on record
3 goalsHow his goals came
3 goals in 117 matches, scoring in 3 of them.
By competition
World Cup finals5 matches0
World Cup qualifiers29 matches1
AFCON finals20 matches0
AFCON qualifiers26 matches1
Friendlies37 matches1
Home and away
3At home68 matches
0Away or neutral49 matches
Goals in wins, draws, defeats
3W0D0L
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
Werner Olk1990–1992 · 11 matches4 won · 4 drawn · 3 lost36%- Abdelkhalek Louzani1992–1993 · 10 matches5 won · 3 drawn · 2 lost50%
- Abdellah Blinda1993–1994 · 8 matches2 won · 3 drawn · 3 lost25%
- Mohamed El Ammari1994 · 1 match1 won · 0 drawn · 0 lost100%
- Gílson Nunes1995 · 3 matches1 won · 1 drawn · 1 lost33%
Henri Michel1995–2000 · 36 matches · 3 goals22 won · 7 drawn · 7 lost61%
Henryk Kasperczak2000 · 5 matches3 won · 0 drawn · 2 lost60%
Mustapha Madih2000 · 1 match1 won · 0 drawn · 0 lost100%
Humberto Coelho2001–2002 · 15 matches8 won · 4 drawn · 3 lost53%
Badou Zaki2002–2005 · 21 matches14 won · 5 drawn · 2 lost67%
M'hamed Fakhir2006 · 6 matches2 won · 3 drawn · 1 lost33%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 9 | 4–5–0 | 44% | · | |
| 9 | 2–6–1 | 22% | · | |
| 7 | 5–1–1 | 71% | · | |
| 5 | 4–0–1 | 80% | 1 | |
| 5 | 4–1–0 | 80% | · | |
| 5 | 3–2–0 | 60% | · | |
| 5 | 3–1–1 | 60% | · | |
| 4 | 2–2–0 | 50% | · |
All 48 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 9 | 4–5–0 | 44% | · | |
| 9 | 2–6–1 | 22% | · | |
| 7 | 5–1–1 | 71% | · | |
| 5 | 4–0–1 | 80% | 1 | |
| 5 | 4–1–0 | 80% | · | |
| 5 | 3–2–0 | 60% | · | |
| 5 | 3–1–1 | 60% | · | |
| 4 | 2–2–0 | 50% | · | |
| 4 | 2–1–1 | 50% | · | |
| 4 | 1–0–3 | 25% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 1–2–0 | 33% | · | |
| 3 | 0–1–2 | 0% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | 1 | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–0–2 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · |
Latest matches
His last 12 matches
Every match (117)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2006 | ||||
| 28 Jan 2006 | Draw0–0 | Africa Cup of Nations 2006 · Group A | ||
| 24 Jan 2006 | Draw0–0 | Africa Cup of Nations 2006 · Group A | ||
| 21 Jan 2006 | Loss0–1 | Africa Cup of Nations 2006 · Group A | ||
| 17 Jan 2006 | Draw2–2 | Friendly | ||
| 14 Jan 2006 | Win1–0 | Friendly | ||
| 9 Jan 2006 | Win3–0 | Friendly | ||
| 2005 | ||||
| 4 Jun 2005 | Win4–1 | World Cup 2006 qualifier · Group 5 | ||
| 25 Mar 2005 | Win1–0 | World Cup 2006 qualifier · Group 5 | ||
| 9 Feb 2005 | Win5–1 | World Cup 2006 qualifier · Group 5 | ||
| 2004 | ||||
| 10 Oct 2004 | Draw1–1 | World Cup 2006 qualifier · Group 5 | ||
| 4 Sep 2004 | Draw1–1 | World Cup 2006 qualifier · Group 5 | ||
| 28 Apr 2004 | Loss0–1 | Friendly | ||
| 14 Feb 2004 | Loss1–2 | Africa Cup of Nations 2004 · Final | ||
| 11 Feb 2004 | Win4–0 | Africa Cup of Nations 2004 · Semi Finals | ||
| 8 Feb 2004 | Win3–1aet | Africa Cup of Nations 2004 · Quarter Finals | ||
| 4 Feb 2004 | Draw1–1 | Africa Cup of Nations 2004 · Group D | ||
| 31 Jan 2004 | Win4–0 | Africa Cup of Nations 2004 · Group D | ||
| 27 Jan 2004 | Win1–0 | Africa Cup of Nations 2004 · Group D | ||
| 2003 | ||||
| 11 Oct 2003 | Draw0–0 | Friendly | ||
| 10 Sep 2003 | Win2–0 | Friendly | ||
| 20 Jun 2003 | Win2–0 | AFCON 2004 qualifier · Group 7 | ||
| 8 Jun 2003 | Win1–0 | AFCON 2004 qualifier · Group 7 | ||
| 29 Mar 2003 | Draw0–0 | AFCON 2004 qualifier · Group 7 | ||
| 12 Feb 2003 | Win1–0 | Friendly | ||
| 2002 | ||||
| 13 Oct 2002 | Win5–0 | AFCON 2004 qualifier · Group 7 | ||
| 7 Sep 2002 | Win1–0 | AFCON 2004 qualifier · Group 7 | ||
| 21 Aug 2002 | Win2–0 | Friendly | ||
| 30 Jan 2002 | Loss1–3 | Africa Cup of Nations 2002 · Group B | ||
| 26 Jan 2002 | Win2–1 | Africa Cup of Nations 2002 · Group B | ||
| 21 Jan 2002 | Draw0–0 | Africa Cup of Nations 2002 · Group B | ||
| 16 Jan 2002 | Win2–0 | Friendly | ||
| 13 Jan 2002 | Win2–1 | Friendly | ||
| 2001 | ||||
| 12 Dec 2001 | Draw1–1 | Friendly | ||
| 14 Nov 2001 | Win1–0 | Friendly | ||
| 5 Sep 2001 | Loss0–1 | Friendly | ||
| 14 Jul 2001 | Loss0–1 | World Cup 2002 qualifier · Group C | ||
| 30 Jun 2001 | Win1–0 | World Cup 2002 qualifier · Group C | ||
| 4 May 2001 | Win2–1 | World Cup 2002 qualifier · Group C | ||
| 21 Apr 2001 | Win3–0 | World Cup 2002 qualifier · Group C | ||
| 24 Feb 2001 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 28 Jan 2001 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 13 Jan 2001 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 2000 | ||||
| 8 Oct 2000 | Win1–0 | AFCON 2002 qualifier · Group 3 | ||
| 2 Sep 2000 | Loss0–2 | AFCON 2002 qualifier · Group 3 | ||
| 9 Jul 2000 | Win2–1 | World Cup 2002 qualifier · Group C | ||
| 6 Jun 2000 | Loss1–5 | Friendly | ||
| 22 Apr 2000 | Win2–0 | World Cup 2002 qualifier · First Round | ||
| 9 Apr 2000 | Win1–0 | World Cup 2002 qualifier · First Round | ||
| 29 Jan 2000 | Draw0–0 | Africa Cup of Nations 2000 · Group D | ||
| 25 Jan 2000 | Win1–0 | Africa Cup of Nations 2000 · Group D | ||
| 1999 | ||||
| 17 Nov 1999 | Win2–1 | Friendly | ||
| 7 Sep 1999 | Loss0–4 | Friendly | ||
| 28 Apr 1999 | Win2–1 | Friendly | ||
| 10 Apr 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 28 Feb 1999 | Win3–2 | AFCON 2000 qualifier · Group 2 | ||
| 24 Jan 1999 | Draw1–1 | AFCON 2000 qualifier · Group 2 | ||
| 20 Jan 1999 | Loss0–1 | Friendly | ||
| 1998 | ||||
| 24 Dec 1998 | Win4–1 | Friendly | 1 | |
| 3 Oct 1998 | Win3–0 | AFCON 2000 qualifier · Group 2 | ||
| 23 Jun 1998 | Win3–0 | World Cup 1998 · Group A | ||
| 16 Jun 1998 | Loss0–3 | World Cup 1998 · Group A | ||
| 10 Jun 1998 | Draw2–2 | World Cup 1998 · Group A | ||
| 22 Apr 1998 | Loss1–2 | Friendly | ||
| 22 Feb 1998 | Loss1–2 | Africa Cup of Nations 1998 · Quarter Finals | ||
| 17 Feb 1998 | Win1–0 | Africa Cup of Nations 1998 · Group D | ||
| 13 Feb 1998 | Win3–0 | Africa Cup of Nations 1998 · Group D | ||
| 9 Feb 1998 | Draw1–1 | Africa Cup of Nations 1998 · Group D | ||
| 5 Feb 1998 | Win3–0 | Friendly | ||
| 14 Jan 1998 | Win2–1 | Friendly | ||
| 1997 | ||||
| 9 Oct 1997 | Loss0–2 | Friendly | ||
| 17 Aug 1997 | Win2–0 | World Cup 1998 qualifier · Group 5 | 1 | |
| 21 Jun 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 7 Jun 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 31 May 1997 | Win4–0 | AFCON 1998 qualifier · Group 3 | 1 | |
| 26 Apr 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 6 Apr 1997 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 12 Jan 1997 | Draw2–2 | World Cup 1998 qualifier · Group 5 | ||
| 1996 | ||||
| 12 Dec 1996 | Win2–0 | Friendly | ||
| 11 Dec 1996 | Loss on pens2–26–7 pens | Friendly | ||
| 9 Nov 1996 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 4 Oct 1996 | Draw1–1 | AFCON 1998 qualifier · Group 3 | ||
| 20 Mar 1996 | Win2–0 | Friendly | ||
| 3 Jan 1996 | Win3–1 | Friendly | ||
| 1995 | ||||
| 15 Nov 1995 | Win2–0 | Friendly | ||
| 4 Jun 1995 | Loss0–2 | AFCON 1996 qualifier · Group 7 | ||
| 9 Apr 1995 | Draw0–0 | AFCON 1996 qualifier · Group 7 | ||
| 25 Mar 1995 | Win3–0 | Friendly | ||
| 1994 | ||||
| 13 Nov 1994 | Win1–0 | AFCON 1996 qualifier · Group 7 | ||
| 25 Jun 1994 | Loss1–2 | World Cup 1994 · Group F | ||
| 19 Jun 1994 | Loss0–1 | World Cup 1994 · Group F | ||
| 1 Jun 1994 | Draw1–1 | Friendly | ||
| 23 Feb 1994 | Draw0–0 | Friendly | ||
| 2 Feb 1994 | Draw1–1 | Friendly | ||
| 1993 | ||||
| 10 Oct 1993 | Win1–0 | World Cup 1994 qualifier · Group B | ||
| 17 Jul 1993 | Win3–1 | World Cup 1994 qualifier · Group B | ||
| 4 Jul 1993 | Loss1–2 | World Cup 1994 qualifier · Group B | ||
| 25 Apr 1993 | Win1–0 | AFCON 1994 qualifier · Group 8 | ||
| 18 Apr 1993 | Win1–0 | World Cup 1994 qualifier · Group B | ||
| 11 Apr 1993 | Loss0–1 | AFCON 1994 qualifier · Group 8 | ||
| 28 Feb 1993 | Draw0–0 | World Cup 1994 qualifier · Group F | ||
| 31 Jan 1993 | Win5–0 | World Cup 1994 qualifier · Group F | ||
| 1992 | ||||
| 20 Dec 1992 | Draw1–1 | World Cup 1994 qualifier · Group F | ||
| 8 Nov 1992 | Draw0–0 | AFCON 1994 qualifier · Group 8 | ||
| 25 Oct 1992 | Win1–0 | World Cup 1994 qualifier · Group F | ||
| 11 Oct 1992 | Win5–0 | World Cup 1994 qualifier · Group F | ||
| 4 Oct 1992 | Loss1–2 | AFCON 1994 qualifier · Group 8 | ||
| 14 Jan 1992 | Draw1–1 | Africa Cup of Nations 1992 · Group B | ||
| 12 Jan 1992 | Loss0–1 | Africa Cup of Nations 1992 · Group B | ||
| 1991 | ||||
| 26 Dec 1991 | Draw1–1 | Friendly | ||
| 4 Dec 1991 | Win3–0 | Friendly | ||
| 28 Jul 1991 | Loss0–2 | AFCON 1992 qualifier · Group 3 | ||
| 12 Apr 1991 | Win2–0 | AFCON 1992 qualifier · Group 3 | ||
| 3 Apr 1991 | Draw2–2 | Friendly | ||
| 1990 | ||||
| 12 Sep 1990 | Loss0–1 | Friendly | ||
| 2 Sep 1990 | Win4–0 | AFCON 1992 qualifier · Group 3 | ||
| 19 Aug 1990 | Win2–0 | AFCON 1992 qualifier · Group 3 | ||
| 9 Aug 1990 | Draw0–0 | Friendly | ||
Club
Club career

