| Players | At the club | apps/goals where known | Caps |
|---|---|---|---|
| 1987–1992 | 14/0 | 34 | |
| 1991–1996 | 134/31 | 63 | |
| 1998–2003, 2007–2011, 2014–2018 | 347/86 | 64 | |
| 1999–2000 | 32/2 | 43 | |
| 2001–2003 | 8/0 | 5 | |
| 2001–2009 | 176/17 | 10 | |
| 2002–2011, 2015–2018 | 300/10 | 36 | |
| 2004–2006 | 10/1 | 37 | |
| 2004–2008 | 2/0 | 2 | |
| 2008–2010, 2013 | 44/1 | 58 | |
| 2009–2011 | 7/0 | 19 | |
| 2013 (loan) | 17/0 | 2 | |
| 2015–2017 | 59/4 | 24 | |
| 2019–2022 | 73/0 | 13 | |
| 2021–2023 | 67/6 | 25 |
