Players / Soufiane El-Faouzi
Active international · Midfielder · Schalke 04
Soufiane
Soufiane
El-Faouzi
سفيان الفوزي
Born on 13 July 2002 in Siegen, Germany. 2 caps since 2026.
Soufiane El-Faouzi
Midfielder · 1.77 m
WonDrawnLost
His goal
Point at or tap a square to see the match
Morocco rating6.59average of 1 rated games
Minutes for Morocco6in 1 games with minutes
Starts01 off the bench
From the match data of 1 of his 1 Morocco games since 2026.
Born13 July 2002 · age 24 Birthplace
Siegen, Germany Nationality
Germany, Morocco Height1.77 m Weight68 kg ClubSchalke 04 League position16th · Bundesliga · 6 pts
Morocco
Match data since 2026
His Morocco games in detail
Per 90 minutes
- Goals
- –
- Assists
- –
- Shots (on target)
- – (–)
- Key passes
- –
- Successful dribbles
- –
- Tackles + interceptions
- –
In these 1 games
- Goals
- 0
- Assists
- 0
- Cards
- 0 0
His best games
Ratings are out of 10. Per-90 numbers come from 6 minutes with player statistics.
His record
Under each coach, against each opponent
Under each coach
Mohamed Ouahbi2026 · 2 matches2 won · 0 drawn · 0 lost100%
Latest matches
His last 2 matches
Club
Bundesliga
Where FC Schalke 04 stand
16th of 18 after 8 matches · 6 pts
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 14 | 7 | 2 | 2 | 3 | −3 | 8 | ||
| 15 | 7 | 2 | 2 | 3 | −7 | 8 | ||
| 16 | 8 | 1 | 3 | 4 | −5 | 6 | ||
| 17 | 7 | 1 | 3 | 3 | −12 | 6 | ||
| 18 | 8 | 1 | 1 | 6 | −11 | 4 |
Top placesQualifying or play-offsRelegationLast five league games, latest last
Full table · 18 clubs
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +19 | 18 | ||
| 2 | 8 | 5 | 3 | 0 | +8 | 18 | ||
| 3 | 8 | 5 | 1 | 2 | +8 | 16 | ||
| 4 | 8 | 5 | 0 | 3 | +11 | 15 | ||
| 5 | 8 | 4 | 3 | 1 | +3 | 15 | ||
| 6 | 8 | 4 | 1 | 3 | +2 | 13 | ||
| 7 | 8 | 4 | 1 | 3 | 0 | 13 | ||
| 8 | 8 | 3 | 1 | 4 | 0 | 10 | ||
| 9 | 8 | 2 | 3 | 3 | +3 | 9 | ||
| 10 | 8 | 3 | 0 | 5 | −1 | 9 | ||
| 11 | 8 | 3 | 0 | 5 | −2 | 9 | ||
| 12 | 8 | 2 | 3 | 3 | −3 | 9 | ||
| 13 | 7 | 3 | 0 | 4 | −10 | 9 | ||
| 14 | 7 | 2 | 2 | 3 | −3 | 8 | ||
| 15 | 7 | 2 | 2 | 3 | −7 | 8 | ||
| 16 | 8 | 1 | 3 | 4 | −5 | 6 | ||
| 17 | 7 | 1 | 3 | 3 | −12 | 6 | ||
| 18 | 8 | 1 | 1 | 6 | −11 | 4 |
Club career
Season by season
His club numbers
Club games118since 2022/23
Club goals7since 2022/23
Club assists8since 2022/23
Club rating6.97since 2022/23
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 8 (8) | 703 | · | · | 6.72 | |
| 2025/26 | 36 (36) | 3,217 | 2 | 5 | 6.91 | |
| 2024/25 | 25 (25) | 2,166 | 3 | 3 | 7.16 | |
| 2024/25 | 1 (1) | 90 | · | · | 6.30 | |
| 2023/24 | 31 (24) | 2,135 | 1 | · | – | |
| 2022/23 | 17 (16) | 1,218 | 1 | · | – | |
| Total | 118 | 9,529 | 7 | 8 | 6.97 | |
Every club competition (league, cups, continental), from the 2022/23 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 1 Jul 2025
Alemannia Aachen
Schalke 04
€ 400K - 1 Jul 2022
SC Paderborn 07
Fortuna Düsseldorf II
Free
Honours
Club and country
Trophy cabinet
Runner-up · Third place (1)
Reg. Cup MittelrheinRunner-up · 2024–25




