Players / Ayoube Amaimouni
Active international · Winger · Eintracht Frankfurt
Ayoube
Ayoube
Amaimouni
أيوب أمايموني
Born on 30 November 2004 in Vic, Spain. 4 caps since 2026. World Cups: 2026.
4caps
No. 345 all-time
0goals
50%won
2 won · 2 drawn · 0 lost
4/11 Morocco games since his first cap
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Morocco rating6.68average of 4 rated games
Minutes for Morocco95in 4 games with minutes
Starts13 off the bench
From the match data of 4 of his 4 Morocco games since 2026.
Full nameAyoube Amaimouni-Echghouyab Born30 November 2004 · age 21 Birthplace
Vic, Spain Nationality
Morocco, Spain Height1.78 m ClubEintracht Frankfurt League position15th · Bundesliga · 8 pts
Morocco
Match data since 2026
His Morocco games in detail
Match rating, game by game
average 6.6867891 Jun 2026 · Madagascar 4–0 · 6.97 Jun 2026 · Norway 1–1 · 6.713 Jun 2026 · Brazil 1–1 · 6.619 Jun 2026 · Scotland 1–0 · 6.5
2026
Per 90 minutes
- Goals
- –
- Assists
- –
- Shots (on target)
- – (–)
- Key passes
- –
- Successful dribbles
- –
- Tackles + interceptions
- –
- Duels won
- 45%
In these 4 games
- Goals
- 0
- Assists
- 0
- Cards
- 0 0
Ratings are out of 10. Per-90 numbers come from 95 minutes with player statistics.
Starting positions for Morocco
Where he plays
- Right winger1 start100%
Shirt numbers
214 games
From 1 starts with a known line-up position.
His record
Under each coach, against each opponent
Under each coach
Mohamed Ouahbi2026 · 4 matches2 won · 2 drawn · 0 lost50%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 4 matches
Every match (4)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2026 | ||||
| 19 Jun 2026 | Win1–0 | World Cup 2026 · Group C | ||
| 13 Jun 2026 | Draw1–1 | World Cup 2026 · Group C | ||
| 7 Jun 2026 | Draw1–1 | Friendly | ||
| 1 Jun 2026 | Win4–0 | Friendly | ||
Club
Bundesliga
Where Eintracht Frankfurt stand
15th of 18 after 7 matches · 8 pts
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 3 | 0 | 4 | −10 | 9 | ||
| 14 | 7 | 2 | 2 | 3 | −3 | 8 | ||
| 15 | 7 | 2 | 2 | 3 | −7 | 8 | ||
| 16 | 8 | 1 | 3 | 4 | −5 | 6 | ||
| 17 | 7 | 1 | 3 | 3 | −12 | 6 |
Top placesQualifying or play-offsRelegationLast five league games, latest last
Full table · 18 clubs
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +19 | 18 | ||
| 2 | 8 | 5 | 3 | 0 | +8 | 18 | ||
| 3 | 8 | 5 | 1 | 2 | +8 | 16 | ||
| 4 | 8 | 5 | 0 | 3 | +11 | 15 | ||
| 5 | 8 | 4 | 3 | 1 | +3 | 15 | ||
| 6 | 8 | 4 | 1 | 3 | +2 | 13 | ||
| 7 | 8 | 4 | 1 | 3 | 0 | 13 | ||
| 8 | 8 | 3 | 1 | 4 | 0 | 10 | ||
| 9 | 8 | 2 | 3 | 3 | +3 | 9 | ||
| 10 | 8 | 3 | 0 | 5 | −1 | 9 | ||
| 11 | 8 | 3 | 0 | 5 | −2 | 9 | ||
| 12 | 8 | 2 | 3 | 3 | −3 | 9 | ||
| 13 | 7 | 3 | 0 | 4 | −10 | 9 | ||
| 14 | 7 | 2 | 2 | 3 | −3 | 8 | ||
| 15 | 7 | 2 | 2 | 3 | −7 | 8 | ||
| 16 | 8 | 1 | 3 | 4 | −5 | 6 | ||
| 17 | 7 | 1 | 3 | 3 | −12 | 6 | ||
| 18 | 8 | 1 | 1 | 6 | −11 | 4 |
Club career
Season by season
His club numbers
Club games40since 2025/26
Club goals5since 2025/26
Club assists7since 2025/26
Club rating7.21since 2025/26
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 5 (1) | 107 | · | · | 6.54 | |
| 2025/26 | 18 (18) | 884 | 3 | 4 | 7.68 | |
| 2025/26 | 17 (6) | 595 | 2 | 3 | 6.64 | |
| Total | 40 | 1,586 | 5 | 7 | 7.21 | |
Every club competition (league, cups, continental), from the 2025/26 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 1 Jan 2026
TSG 1899 Hoffenheim II
Eintracht Frankfurt
€ 200K - 30 Jun 2024
SpVgg Erkenschwick
Hoffenheim II
Undisclosed fee
Honours
Tournaments




