Players / Rachid Azzouzi
Former international · Midfielder · 1990–1998
Rachid
Rachid
Azzouzi
رشيد عزوزي
Born on 10 January 1971 in Fez. 29 caps between 1990 and 1998. World Cups: 1994, 1998.
Rachid Azzouzi
Midfielder · 1.81 m
29caps
No. 94 all-time
0goals
41%won
12 won · 9 drawn · 8 lost
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born10 January 1971 · age 55 Birthplace
Fez Nationality
Morocco Height1.81 m
Morocco
With the Lions
Year by year
’91’92’93’94’95’96’97’98
’91’92’93’94’95’96’97’98
His record
Under each coach, against each opponent
Under each coach
Werner Olk1991–1992 · 3 matches0 won · 2 drawn · 1 lost0%- Abdellah Blinda1994 · 6 matches1 won · 1 drawn · 4 lost17%
- Gílson Nunes1995 · 1 match0 won · 0 drawn · 1 lost0%
Henri Michel1996–1998 · 19 matches11 won · 5 drawn · 3 lost58%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 2–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · |
All 28 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 2–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 12 matches
Every match (29)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 1998 | ||||
| 23 Jun 1998 | Win3–0 | World Cup 1998 · Group A | ||
| 10 Jun 1998 | Draw2–2 | World Cup 1998 · Group A | ||
| 4 Jun 1998 | Draw1–1 | Friendly | ||
| 29 May 1998 | Draw2–2 | Friendly | ||
| 22 Feb 1998 | Loss1–2 | Africa Cup of Nations 1998 · Quarter Finals | ||
| 13 Feb 1998 | Win3–0 | Africa Cup of Nations 1998 · Group D | ||
| 9 Feb 1998 | Draw1–1 | Africa Cup of Nations 1998 · Group D | ||
| 5 Feb 1998 | Win3–0 | Friendly | ||
| 14 Jan 1998 | Win2–1 | Friendly | ||
| 1997 | ||||
| 26 Nov 1997 | Win3–0 | Friendly | ||
| 9 Oct 1997 | Loss0–2 | Friendly | ||
| 21 Jun 1997 | Win1–0 | AFCON 1998 qualifier · Group 3 | ||
| 7 Jun 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 31 May 1997 | Win4–0 | AFCON 1998 qualifier · Group 3 | ||
| 26 Apr 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 6 Apr 1997 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 22 Feb 1997 | Draw0–0 | AFCON 1998 qualifier · Group 3 | ||
| 1996 | ||||
| 11 Dec 1996 | Loss on pens2–26–7 pens | Friendly | ||
| 9 Nov 1996 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 1995 | ||||
| 4 Jun 1995 | Loss0–2 | AFCON 1996 qualifier · Group 7 | ||
| 1994 | ||||
| 29 Jun 1994 | Loss1–2 | World Cup 1994 · Group F | ||
| 25 Jun 1994 | Loss1–2 | World Cup 1994 · Group F | ||
| 19 Jun 1994 | Loss0–1 | World Cup 1994 · Group F | ||
| 20 Apr 1994 | Loss1–3 | Friendly | ||
| 23 Feb 1994 | Draw0–0 | Friendly | ||
| 6 Feb 1994 | Win2–1 | Friendly | ||
| 1992 | ||||
| 14 Jan 1992 | Draw1–1 | Africa Cup of Nations 1992 · Group B | ||
| 12 Jan 1992 | Loss0–1 | Africa Cup of Nations 1992 · Group B | ||
| 1991 | ||||
| 26 Dec 1991 | Draw1–1 | Friendly | ||
Club
Club career
Honours
Tournaments
With the youth and A′ teams

