Players / Lahcen Abrami
Former international · Defender · 1991–2001
Lahcen
Lahcen
Abrami
لحسن أبرامي
Born on 31 December 1969 in Casablanca. 52 caps and 3 goals between 1991 and 2001. World Cups: 1998.
Lahcen Abrami
Defender · 1.78 m
52caps
No. 38 all-time
3goals
1 every 17.3 matches
52%won
27 won · 12 drawn · 13 lost
52/108 Morocco games from his first cap to his last
WonDrawnLost
His goal
World Cup or AFCON finals Point at or tap a square to see the match
Born31 December 1969 · age 56 Birthplace
Casablanca Nationality
Morocco Height1.78 m
Milestones
First capvs
Ivory Coast 0–228 Jul 1991 · AFCON 1992 qualifier
First goalvs
Benin 5–031 Jan 1993 · World Cup 1994 qualifier
Latest goalvs
Togo 3–026 Nov 1997 · Friendly
50th matchvs
Gabon 0–22 Sep 2000 · AFCON 2002 qualifier
Last matchvs
South Korea 1–18 Feb 2001 · Friendly
Morocco
With the Lions
Year by year
’91’92’93’94’95’96’97’98’99’00’01
’91’92’93’94’95’96’97’98’99’00’01
His goals on record
3 goalsHow his goals came
3 goals in 52 matches, scoring in 3 of them.
By competition
World Cup finals2 matches0
World Cup qualifiers11 matches1
AFCON finals4 matches0
AFCON qualifiers11 matches0
Friendlies24 matches2
Home and away
3At home32 matches
0Away or neutral20 matches
Goals in wins, draws, defeats
3W0D0L
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
Werner Olk1991 · 3 matches1 won · 1 drawn · 1 lost33%- Abdelkhalek Louzani1992–1993 · 8 matches · 1 goal4 won · 3 drawn · 1 lost50%
- Abdellah Blinda1993–1994 · 4 matches3 won · 0 drawn · 1 lost75%
- Mohamed El Ammari1994 · 3 matches1 won · 1 drawn · 1 lost33%
- Gílson Nunes1995 · 1 match0 won · 0 drawn · 1 lost0%
Henri Michel1996–2000 · 27 matches · 2 goals17 won · 3 drawn · 7 lost63%
Henryk Kasperczak2000 · 4 matches1 won · 1 drawn · 2 lost25%
Humberto Coelho2000–2001 · 2 matches0 won · 2 drawn · 0 lost0%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 4 | 2–2–0 | 50% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 1–0–2 | 33% | · | |
| 3 | 0–1–2 | 0% | · | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–0–1 | 50% | · |
All 35 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 4 | 2–2–0 | 50% | · | |
| 3 | 3–0–0 | 100% | · | |
| 3 | 1–0–2 | 33% | · | |
| 3 | 0–1–2 | 0% | · | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 2–0–0 | 100% | 1 | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–2–0 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 12 matches
Every match (52)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2001 | ||||
| 8 Feb 2001 | Draw1–1 | Friendly | ||
| 2000 | ||||
| 22 Nov 2000 | Draw0–0 | Friendly | ||
| 2 Sep 2000 | Loss0–2 | AFCON 2002 qualifier · Group 3 | ||
| 17 Jun 2000 | Draw0–0 | World Cup 2002 qualifier · Group C | ||
| 6 Jun 2000 | Loss1–5 | Friendly | ||
| 4 Jun 2000 | Win1–0 | Friendly | ||
| 3 Feb 2000 | Loss0–2 | Africa Cup of Nations 2000 · Group D | ||
| 18 Jan 2000 | Win1–0 | Friendly | ||
| 1999 | ||||
| 21 Dec 1999 | Draw0–0 | Friendly | ||
| 17 Nov 1999 | Win2–1 | Friendly | ||
| 7 Sep 1999 | Loss0–4 | Friendly | ||
| 6 Jun 1999 | Win1–0 | AFCON 2000 qualifier · Group 2 | ||
| 28 Apr 1999 | Win2–1 | Friendly | ||
| 28 Feb 1999 | Win3–2 | AFCON 2000 qualifier · Group 2 | ||
| 20 Jan 1999 | Loss0–1 | Friendly | ||
| 1998 | ||||
| 24 Dec 1998 | Win4–1 | Friendly | ||
| 3 Oct 1998 | Win3–0 | AFCON 2000 qualifier · Group 2 | ||
| 2 Sep 1998 | Win2–0 | Friendly | ||
| 23 Jun 1998 | Win3–0 | World Cup 1998 · Group A | ||
| 16 Jun 1998 | Loss0–3 | World Cup 1998 · Group A | ||
| 29 May 1998 | Draw2–2 | Friendly | ||
| 22 Feb 1998 | Loss1–2 | Africa Cup of Nations 1998 · Quarter Finals | ||
| 17 Feb 1998 | Win1–0 | Africa Cup of Nations 1998 · Group D | ||
| 13 Feb 1998 | Win3–0 | Africa Cup of Nations 1998 · Group D | ||
| 5 Feb 1998 | Win3–0 | Friendly | ||
| 1997 | ||||
| 26 Nov 1997 | Win3–0 | Friendly | 1 | |
| 9 Oct 1997 | Loss0–2 | Friendly | ||
| 26 Apr 1997 | Win1–0 | World Cup 1998 qualifier · Group 5 | ||
| 22 Feb 1997 | Draw0–0 | AFCON 1998 qualifier · Group 3 | ||
| 1996 | ||||
| 12 Dec 1996 | Win2–0 | Friendly | ||
| 11 Dec 1996 | Loss on pens2–26–7 pens | Friendly | ||
| 9 Nov 1996 | Win4–0 | World Cup 1998 qualifier · Group 5 | ||
| 29 Aug 1996 | Win7–0 | Friendly | 1 | |
| 1995 | ||||
| 4 Jun 1995 | Loss0–2 | AFCON 1996 qualifier · Group 7 | ||
| 1994 | ||||
| 13 Nov 1994 | Win1–0 | AFCON 1996 qualifier · Group 7 | ||
| 7 Nov 1994 | Draw1–1 | Friendly | ||
| 4 Sep 1994 | Loss1–2 | AFCON 1996 qualifier · Group 7 | ||
| 23 Mar 1994 | Win2–1 | Friendly | ||
| 1993 | ||||
| 10 Oct 1993 | Win1–0 | World Cup 1994 qualifier · Group B | ||
| 1 Oct 1993 | Win1–0 | Friendly | ||
| 4 Jul 1993 | Loss1–2 | World Cup 1994 qualifier · Group B | ||
| 18 Apr 1993 | Win1–0 | World Cup 1994 qualifier · Group B | ||
| 11 Apr 1993 | Loss0–1 | AFCON 1994 qualifier · Group 8 | ||
| 28 Feb 1993 | Draw0–0 | World Cup 1994 qualifier · Group F | ||
| 31 Jan 1993 | Win5–0 | World Cup 1994 qualifier · Group F | 1 | |
| 17 Jan 1993 | Win1–0 | World Cup 1994 qualifier · Group F | ||
| 1992 | ||||
| 20 Dec 1992 | Draw1–1 | World Cup 1994 qualifier · Group F | ||
| 8 Nov 1992 | Draw0–0 | AFCON 1994 qualifier · Group 8 | ||
| 25 Oct 1992 | Win1–0 | World Cup 1994 qualifier · Group F | ||
| 1991 | ||||
| 26 Dec 1991 | Draw1–1 | Friendly | ||
| 4 Dec 1991 | Win3–0 | Friendly | ||
| 28 Jul 1991 | Loss0–2 | AFCON 1992 qualifier · Group 3 | ||
Club
Club career
Honours
Tournaments
With the youth and A′ teams

