Players / Anuar Tuhami
Former international · Central midfielder · 2019–
Anuar
Anuar
Tuhami
أنور التهامي
Born on 15 January 1995 in Ceuta, Spain. 2 caps since 2019.
WonDrawnLost
His goal
Point at or tap a square to see the match
Full nameAnuar Mohamed Tuhami Born15 January 1995 · age 31 Birthplace
Ceuta, Spain Nationality
Spain, Morocco Height1.74 m Weight69 kg ClubCeuta
Milestones
First capvs
Burkina Faso 1–16 Sep 2019 · Friendly
Last matchvs
Niger 1–010 Sep 2019 · Friendly
Morocco
His record
Under each coach, against each opponent
Under each coach
Vahid Halilhodžić2019 · 2 matches1 won · 1 drawn · 0 lost50%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 2 matches
Every match (2)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2019 | ||||
| 10 Sep 2019 | Win1–0 | Friendly | ||
| 6 Sep 2019 | Draw1–1 | Friendly | ||
Club
Club career
Season by season
His club numbers
Club games336since 2014/15
Club goals16since 2014/15
Club assists6since 2014/15
Club rating6.71since 2014/15
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 4 (4) | 274 | · | · | 6.38 | |
| 2025/26 | 27 (22) | 1,939 | · | 2 | 6.78 | |
| 2024/25 | 28 (22) | 1,848 | 2 | · | 6.73 | |
| 2023/24 | 22 (13) | 1,011 | 2 | 1 | 6.76 | |
| 2022/23 | 3 (3) | 212 | 1 | · | 6.83 | |
| 2021/22 | 37 (8) | 1,213 | 4 | 2 | 6.64 | |
| 2020/21 | 32 (30) | 2,568 | 3 | · | – | |
| 2019/20 | 17 (11) | 1,076 | · | · | – |
Every season (17)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2019/20 | 12 (2) | 271 | · | · | 6.72 | |
| 2018/19 | 23 (16) | 1,440 | 1 | · | 6.68 | |
| 2017/18 | 31 (22) | 1,959 | 2 | 1 | 6.70 | |
| 2016/17 | 29 (28) | 2,354 | 1 | · | – | |
| 2016/17 | 4 (2) | 241 | · | · | 6.68 | |
| 2015/16 | 28 (28) | 2,299 | · | · | – | |
| 2015/16 | 1 (0) | 20 | · | · | 7.00 | |
| 2014/15 | 37 (22) | 2,203 | · | · | – | |
| 2014/15 | 1 (0) | 13 | · | · | – | |
| Total | 336 | 20,941 | 16 | 6 | 6.71 | |
Every club competition (league, cups, continental), from the 2014/15 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 1 Jul 2025
Real Valladolid
AD Ceuta FC
Free - 1 Jun 2021
APOEL Nicosia
Real Valladolid
End of loan - 7 Sep 2020
Real Valladolid
APOEL Nicosia
Loan - 1 Aug 2020
Panathinaikos F.C.
Real Valladolid
End of loan - 13 Jan 2020
Real Valladolid
Panathinaikos F.C.
Loan
Injuries and suspensions
- Groin Injury 15 Apr 2025 – 23 Apr 2025 9 days
- Illness 2 Apr 2025 – 5 Apr 2025 4 days
- Suspended 17 Feb 2025 – 24 Feb 2025 8 days
- Hernia 30 Jul 2024 – 30 Sep 2024 63 days
- Suspended 12 May 2024 – 20 May 2024 9 days
- Unknown 29 Nov 2023 – 1 Dec 2023 3 days
- MCL Knee Injury 23 Sep 2022 – 12 Jul 2023 293 days
- Thigh Injury 15 Apr 2019 – 31 May 2019 47 days
All 9 absences
- Suspended1 Apr 2019 – 5 Apr 20195 days
Honours
Club and country
Trophy cabinet
Runner-up · Third place (1)
Segunda DivisiónRunner-up · 2023–24, 2021–22×2




