Players / Ali Maamar
Active international · Right-back · Anderlecht
Ali
Ali
Maamar
علي معمر
Born on 23 March 2005 in Brussels, Belgium. 3 caps since 2026.
3caps
No. 379 all-time
0goals
67%won
2 won · 1 drawn · 0 lost
3/11 Morocco games since his first cap
WonDrawnLost
His goal
Point at or tap a square to see the match
Morocco rating6.77average of 3 rated games
Minutes for Morocco190in 3 games with minutes
Starts21 off the bench
From the match data of 3 of his 3 Morocco games since 2026.
Born23 March 2005 · age 21 Birthplace
Brussels, Belgium Nationality
Belgium, Morocco Height1.82 m Weight75 kg ClubAnderlecht League position5th · Jupiler Pro League · 16 pts
Morocco
Match data since 2026
His Morocco games in detail
Match rating, game by game
average 6.772026
Per 90 minutes
- Goals
- –
- Assists
- –
- Shots (on target)
- – (–)
- Key passes
- –
- Successful dribbles
- –
- Tackles + interceptions
- –
In these 3 games
- Goals
- 0
- Assists
- 0
- Cards
- 0 0
Ratings are out of 10. Per-90 numbers come from 190 minutes with player statistics.
Starting positions for Morocco
Where he plays
- Right-back2 starts100%
Shirt numbers
282 games291 game
From 2 starts with a known line-up position.
His record
Under each coach, against each opponent
Under each coach
Mohamed Ouahbi2026 · 3 matches2 won · 1 drawn · 0 lost67%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 3 matches
Every match (3)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2026 | ||||
| 4 Oct 2026 | Draw1–1 | Friendly | ||
| 25 Sep 2026 | Win2–0 | AFCON 2027 qualifier · Group A | ||
| 1 Jun 2026 | Win4–0 | Friendly | ||
Club
Jupiler Pro League
Where Anderlecht stand
5th of 18 after 9 matches · 16 pts
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 7 | 2 | 0 | +21 | 23 | ||
| 4 | 9 | 7 | 0 | 2 | +6 | 21 | ||
| 5 | 9 | 5 | 1 | 3 | −1 | 16 | ||
| 6 | 9 | 4 | 3 | 2 | +5 | 15 | ||
| 7 | 9 | 4 | 2 | 3 | +3 | 14 |
Top placesQualifying or play-offsRelegationLast five league games, latest last
Full table · 18 clubs
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | +15 | 25 | ||
| 2 | 9 | 8 | 0 | 1 | +16 | 24 | ||
| 3 | 9 | 7 | 2 | 0 | +21 | 23 | ||
| 4 | 9 | 7 | 0 | 2 | +6 | 21 | ||
| 5 | 9 | 5 | 1 | 3 | −1 | 16 | ||
| 6 | 9 | 4 | 3 | 2 | +5 | 15 | ||
| 7 | 9 | 4 | 2 | 3 | +3 | 14 | ||
| 8 | 9 | 3 | 3 | 3 | 0 | 12 | ||
| 9 | 9 | 3 | 2 | 4 | −1 | 11 | ||
| 10 | 9 | 3 | 2 | 4 | −2 | 11 | ||
| 11 | 9 | 3 | 1 | 5 | −5 | 10 | ||
| 12 | 9 | 3 | 1 | 5 | −6 | 10 | ||
| 13 | 9 | 2 | 2 | 5 | −2 | 8 | ||
| 14 | 9 | 2 | 1 | 6 | −7 | 7 | ||
| 15 | 8 | 1 | 3 | 4 | −8 | 6 | ||
| 16 | 9 | 1 | 3 | 5 | −8 | 6 | ||
| 17 | 8 | 1 | 0 | 7 | −16 | 3 | ||
| 18 | 9 | 0 | 3 | 6 | −10 | 3 |
Club career
RSCA Futures2022–2025
26 apps · 0 g
Season by season
His club numbers
Club games116since 2022/23
Club goals0since 2022/23
Club assists10since 2022/23
Club rating6.69since 2022/23
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 16 (15) | 855 | · | 3 | 6.42 | |
| 2025/26 | 26 (15) | 1,541 | · | 4 | 6.68 | |
| 2024/25 | 37 (29) | 1,579 | · | 2 | 6.83 | |
| 2024/25 | 11 (11) | 831 | · | 1 | 6.72 | |
| 2023/24 | 13 (9) | 320 | · | · | 6.68 | |
| 2022/23 | 13 (9) | 320 | · | · | 6.68 | |
| Total | 116 | 5,446 | 0 | 10 | 6.69 | |
Every club competition (league, cups, continental), from the 2022/23 season. Earlier seasons, and some smaller leagues, are not included.
Injuries and suspensions
- Illness 23 Jul 2025 – 25 Jul 2025 3 days
Honours
Club and country
Trophy cabinet
Runner-up · Third place (1)
Cup · BelgiumRunner-up · 2024–25




