Players / Othmane Maamma
Active international · Forward · Watford
Othmane
Othmane
Maamma
عثمان ماما
Born on 6 October 2005 in Alès, France. 1 cap since 2026.
Born6 October 2005 · age 21 Birthplace
Alès, France Nationality
France Height1.82 m Weight78 kg ClubWatford League position21st · Championship · 11 pts
Morocco
His record
Under each coach, against each opponent
Under each coach
Mohamed Ouahbi2026 · 1 match1 won · 0 drawn · 0 lost100%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 1 | 1–0–0 | 100% | · |
Latest matches
His last 1 matches
Every match (1)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2026 | ||||
| 26 May 2026 | Win5–0 | Friendly | ||
Club
Championship
Where Watford stand
21st of 24 after 12 matches · 11 pts
Top placesRelegationLast five league games, latest last
Full table · 24 clubs
| # | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +10 | 25 | ||
| 2 | 12 | 7 | 2 | 3 | +3 | 23 | ||
| 3 | 12 | 6 | 4 | 2 | +17 | 22 | ||
| 4 | 12 | 6 | 3 | 3 | +4 | 21 | ||
| 5 | 12 | 6 | 3 | 3 | +3 | 21 | ||
| 6 | 12 | 7 | 3 | 2 | +12 | 20 | ||
| 7 | 12 | 5 | 5 | 2 | +8 | 20 | ||
| 8 | 12 | 5 | 5 | 2 | +8 | 20 | ||
| 9 | 12 | 6 | 2 | 4 | +2 | 20 | ||
| 10 | 12 | 5 | 3 | 4 | +3 | 18 | ||
| 11 | 12 | 5 | 3 | 4 | +1 | 18 | ||
| 12 | 12 | 4 | 4 | 4 | +1 | 16 | ||
| 13 | 12 | 4 | 3 | 5 | −1 | 15 | ||
| 14 | 12 | 4 | 3 | 5 | −3 | 15 | ||
| 15 | 12 | 4 | 3 | 5 | −7 | 15 | ||
| 16 | 12 | 3 | 5 | 4 | +2 | 14 | ||
| 17 | 12 | 3 | 5 | 4 | −3 | 14 | ||
| 18 | 12 | 4 | 2 | 6 | −7 | 14 | ||
| 19 | 12 | 3 | 5 | 4 | −7 | 14 | ||
| 20 | 12 | 4 | 0 | 8 | −2 | 12 | ||
| 21 | 12 | 3 | 2 | 7 | −10 | 11 | ||
| 22 | 12 | 1 | 5 | 6 | −8 | 8 | ||
| 23 | 12 | 1 | 4 | 7 | −11 | 7 | ||
| 24 | 12 | 1 | 2 | 9 | −15 | 5 |
Club career
Season by season
His club numbers
Club games81since 2022/23
Club goals14since 2022/23
Club assists2since 2022/23
Club rating6.61since 2022/23
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 13 (8) | 724 | · | · | 6.14 | |
| 2025/26 | 25 (21) | 1,638 | 4 | 1 | 6.82 | |
| 2024/25 | 13 (7) | 327 | 1 | 1 | 6.41 | |
| 2024/25 | 2 (2) | 122 | 1 | · | – | |
| 2023/24 | 18 (17) | 1,396 | 5 | · | – | |
| 2023/24 | 2 (1) | 88 | 1 | · | 7.20 | |
| 2022/23 | 8 (1) | 219 | 2 | · | – | |
| Total | 81 | 4,514 | 14 | 2 | 6.61 | |
Every club competition (league, cups, continental), from the 2022/23 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 11 Jul 2025
Montpellier Hérault Sport Club
Watford F.C.
€ 1.3M
Injuries and suspensions
- Muscle Injury 15 Feb 2025 – 6 Mar 2025 20 days
- Unknown 21 Nov 2024 – 16 Jan 2025 57 days
- Muscle Injury 3 Nov 2024 – 6 Nov 2024 4 days
- Thigh Injury 30 Aug 2024 – 25 Oct 2024 57 days
Honours
Club and country
Trophy cabinet
Runner-up · Third place (1)
Africa U20 Cup of NationsRunner-up · 2025




