Players / Nabil El Zhar
Former international · Winger · 2008–2014
Nabil
Nabil
El Zhar
نبيل الزهر
Born on 27 August 1986 in Alès, France. 10 caps and 2 goals between 2008 and 2014.
10caps
No. 220 all-time
2goals
1 every 5 matches
70%won
7 won · 2 drawn · 1 lost
10/54 Morocco games from his first cap to his last
WonDrawnLost
His goal
Point at or tap a square to see the match
Born27 August 1986 · age 40 Birthplace
Alès, France Nationality
France, Morocco Height1.70 m Weight66 kg FootBoth
Milestones
First capvs
Belgium 4–126 Mar 2008 · Friendly
First goalvs
Belgium 4–126 Mar 2008 · Friendly
Latest goalvs
Rwanda 2–021 Jun 2008 · World Cup 2010 qualifier
Last matchvs
Gabon 1–15 Mar 2014 · Friendly
Morocco
With the Lions
Year by year
’08’09’10’11’12’13’14
’08’09’10’11’12’13’14
His goals on record
2 goalsHow his goals came
2 goals in 10 matches, scoring in 2 of them.
By competition
World Cup qualifiers5 matches1
Friendlies5 matches1
Home and away
1At home6 matches
1Away or neutral4 matches
Goals in wins, draws, defeats
2W0D0L
Goals in the senior matches we have line-ups for; the official total can be a little higher for the early years.
His record
Under each coach, against each opponent
Under each coach
Fathi Jamal2008 · 5 matches · 2 goals4 won · 0 drawn · 1 lost80%
Roger Lemerre2008 · 2 matches2 won · 0 drawn · 0 lost100%
Eric Gerets2010 · 2 matches1 won · 1 drawn · 0 lost50%
Hassan Benabicha2014 · 1 match0 won · 1 drawn · 0 lost0%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–0–1 | 50% | 1 | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | 1 | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 10 matches
Every match (10)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2014 | ||||
| 5 Mar 2014 | Draw1–1 | Friendly | ||
| 2010 | ||||
| 17 Nov 2010 | Draw1–1 | Friendly | ||
| 11 Aug 2010 | Win2–1 | Friendly | ||
| 2008 | ||||
| 11 Oct 2008 | Win4–1 | World Cup 2010 qualifier · Group 8 | ||
| 20 Aug 2008 | Win3–1 | Friendly | ||
| 21 Jun 2008 | Win2–0 | World Cup 2010 qualifier · Group 8 | 1 | |
| 14 Jun 2008 | Loss1–3 | World Cup 2010 qualifier · Group 8 | ||
| 7 Jun 2008 | Win4–1 | World Cup 2010 qualifier · Group 8 | ||
| 31 May 2008 | Win3–0 | World Cup 2010 qualifier · Group 8 | ||
| 26 Mar 2008 | Win4–1 | Friendly | 1 | |
Club
Season by season
His club numbers
Club games311since 2006/07
Club goals37since 2006/07
Club assists10since 2006/07
Club rating6.60since 2006/07
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2020/21 | 20 (20) | 1,775 | 10 | · | – | |
| 2019/20 | 21 (20) | 1,829 | 5 | · | – | |
| 2018/19 | 27 (9) | 954 | 4 | · | 6.67 | |
| 2017/18 | 30 (20) | 1,980 | 2 | 2 | 6.58 | |
| 2016/17 | 14 (10) | 957 | 1 | 2 | 6.64 | |
| 2016/17 | 12 (8) | 717 | 3 | 2 | 6.64 | |
| 2015/16 | 30 (17) | 1,706 | 2 | 4 | 6.53 | |
| 2014/15 | 17 (5) | 671 | 1 | · | – |
Every season (15)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2013/14 | 24 (13) | 1,325 | 4 | · | – | |
| 2012/13 | 36 (24) | 2,009 | 3 | · | – | |
| 2011/12 | 22 (9) | 871 | · | · | – | |
| 2010/11 | 31 (15) | 1,502 | 2 | · | – | |
| 2009/10 | 7 (1) | 128 | · | · | – | |
| 2008/09 | 17 (1) | 277 | · | · | – | |
| 2006/07 | 3 (0) | 50 | · | · | – | |
| Total | 311 | 16,751 | 37 | 10 | 6.60 | |
Every club competition (league, cups, continental), from the 2006/07 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 1 Jul 2019
CD Leganés
Al Ahli SC
- 31 Jan 2017
UD Las Palmas
CD Leganés
Free - 26 Aug 2015
Levante UD
UD Las Palmas
- 18 Aug 2011
Liverpool F.C.
Levante UD
Injuries and suspensions
- Knock 27 Feb 2018 – 2 Mar 2018 4 days
- Knock 21 Apr 2017 – 25 Apr 2017 5 days
- Calf Muscle Strain 26 Jan 2016 – 4 Feb 2016 10 days
- Hamstring 6 Feb 2015 – 27 Feb 2015 22 days
- Ankle/Foot Injury 1 Sep 2013 – 20 Sep 2013 20 days
- Sprained Ankle 22 Aug 2013 – 29 Aug 2013 8 days
- Suspended 18 Mar 2013 – 31 Mar 2013 14 days
- Twisted Knee 15 Feb 2013 – 4 Mar 2013 18 days
Honours
Club and country
1 titleTrophy cabinet
Second Division2022–23
Runner-up · Third place (2)
Premier League · EnglandRunner-up · 2008–09
UEFA Champions LeagueRunner-up · 2006–07




