Players / Aschraf El Mahdioui
Former international · Midfielder · 2025
Aschraf
Aschraf
El Mahdioui
أشرف المهديوي
Born on 24 May 1996 in Amsterdam, Netherlands.
Aschraf El Mahdioui
Midfielder · 1.87 m
–caps
–goals
Full nameAshraf El Mahdioui Born24 May 1996 · age 30 Birthplace
Amsterdam, Netherlands Nationality
Netherlands Height1.87 m Weight69 kg ClubAl Taawoun
Club
Club career
AS Trenčín2017–2021
97 apps · 9 g
Season by season
His club numbers
Club games387since 2015/16
Club goals22since 2015/16
Club assists15since 2015/16
Club rating7.20since 2015/16
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | 13 (13) | 1,080 | · | 1 | 7.37 | |
| 2025/26 | 33 (33) | 2,989 | · | 2 | 7.10 | |
| 2024/25 | 65 (65) | 5,747 | 1 | 4 | 7.17 | |
| 2023/24 | 62 (62) | 5,459 | 5 | 5 | 7.26 | |
| 2022/23 | 32 (32) | 2,890 | 1 | 2 | 7.14 | |
| 2021/22 | 18 (18) | 1,608 | 1 | · | 7.70 | |
| 2021/22 | 13 (13) | 1,058 | 1 | · | 6.95 | |
| 2020/21 | 32 (32) | 2,837 | 1 | · | – |
Every season (13)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2019/20 | 15 (13) | 1,168 | 1 | · | – | |
| 2018/19 | 27 (27) | 2,411 | 2 | · | – | |
| 2017/18 | 38 (37) | 3,366 | 6 | · | – | |
| 2016/17 | 16 (10) | 1,022 | · | 1 | 6.76 | |
| 2015/16 | 23 (14) | 1,491 | 3 | · | – | |
| Total | 387 | 33,126 | 22 | 15 | 7.20 | |
Every club competition (league, cups, continental), from the 2015/16 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 21 Jan 2022
Wisła Kraków
Al-Taawon FC
€ 2.4M - 1 Jul 2021
AS Trencin
Wisła Kraków
Free - 27 Jun 2017
ADO Den Haag
AS Trencin
Undisclosed fee - 1 Jul 2016
AFC Ajax
ADO Den Haag
Free
Injuries and suspensions
- Injury 1 Oct 2021 – 21 Oct 2021 21 days
Honours
Club and country
3 titlesTrophy cabinet
U19 Divisie 12015–16, 2014–15, 2013–14
×3