Players / Ahmed Kantari
Former international · Centre-back · 2005–2014
Ahmed
Ahmed
Kantari
أحمد القنطاري
Born on 28 June 1985 in Blois, France. 16 caps between 2005 and 2014.
Ahmed Kantari
Centre-back · 1.85 m
WonDrawnLost
His goal
World Cup or AFCON finals The squares are the 15 matches with a recorded line-up
Born28 June 1985 · age 41 Birthplace
Blois, France Nationality
France, Morocco Height1.85 m Weight82 kg FootLeft
Milestones
First capvs
Cameroon 0–015 Nov 2005 · Friendly
Last matchvs
Central African Republic 4–09 Oct 2014 · Friendly
Morocco
With the Lions
Year by year
’05’06’07’08’09’10’11’12’13’14
’05’06’07’08’09’10’11’12’13’14
His record
Under each coach, against each opponent
Under each coach
Philippe Troussier2005 · 1 match0 won · 1 drawn · 0 lost0%
Eric Gerets2010–2012 · 7 matches2 won · 1 drawn · 4 lost29%
Rachid Taoussi2013 · 6 matches3 won · 2 drawn · 1 lost50%
Badou Zaki2014 · 1 match1 won · 0 drawn · 0 lost100%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 2–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
All 14 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 2 | 2–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 12 matches
Every match (15)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2014 | ||||
| 9 Oct 2014 | Win4–0 | Friendly | ||
| 2013 | ||||
| 14 Aug 2013 | Loss1–2 | Friendly | ||
| 15 Jun 2013 | Win2–0 | World Cup 2014 qualifier · Group C | ||
| 8 Jun 2013 | Win2–1 | World Cup 2014 qualifier · Group C | ||
| 27 Jan 2013 | Draw2–2 | Africa Cup of Nations 2013 · Group A | ||
| 12 Jan 2013 | Win2–1 | Friendly | ||
| 8 Jan 2013 | Draw0–0 | Friendly | ||
| 2012 | ||||
| 15 Aug 2012 | Loss1–2 | Friendly | ||
| 27 Jan 2012 | Loss2–3 | Africa Cup of Nations 2012 · Group C | ||
| 23 Jan 2012 | Loss1–2 | Africa Cup of Nations 2012 · Group C | ||
| 2011 | ||||
| 27 Mar 2011 | Loss0–1 | AFCON 2012 qualifier · Group D | ||
| 9 Feb 2011 | Win3–0 | Friendly | ||
| 2010 | ||||
| 17 Nov 2010 | Draw1–1 | Friendly | ||
| 9 Oct 2010 | Win1–0 | AFCON 2012 qualifier · Group D | ||
| 2005 | ||||
| 15 Nov 2005 | Draw0–0 | Friendly | ||
Club
Club career
Season by season
His club numbers
Club games253since 2006/07
Club goals7since 2006/07
Club assists2since 2006/07
Club rating6.86since 2006/07
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2018/19 | 14 (14) | 1,193 | · | · | 6.52 | |
| 2016/17 | 28 (28) | 2,356 | · | 2 | 7.05 | |
| 2014/15 | 33 (33) | 2,946 | 1 | · | – | |
| 2013/14 | 31 (31) | 2,766 | 1 | · | – | |
| 2012/13 | 30 (30) | 2,607 | 1 | · | – | |
| 2011/12 | 12 (9) | 917 | · | · | – | |
| 2010/11 | 34 (34) | 3,046 | · | · | – | |
| 2009/10 | 37 (37) | 3,360 | 1 | · | – |
Every season (10)
| Season | Club and competitions | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2008/09 | 26 (24) | 2,202 | 3 | · | – | |
| 2006/07 | 8 (0) | 0 | · | · | – | |
| Total | 253 | 21,393 | 7 | 2 | 6.86 | |
Every club competition (league, cups, continental), from the 2006/07 season. Earlier seasons, and some smaller leagues, are not included.
Transfers
- 1 Jul 2015
R.C. Lens
Toronto FC
Free - 1 Jan 2008
RC Strasbourg Alsace
Stade Brestois 29
€ 100K
Injuries and suspensions
- Knee Injury 8 May 2015 – 21 May 2015 14 days
- Thigh Muscle Strain 12 Dec 2014 – 18 Dec 2014 7 days
- Suspended 30 Sep 2014 – 27 Oct 2014 28 days
- Suspended 20 May 2013 – 25 May 2013 6 days
- Knee Injury 16 May 2013 – 30 May 2013 15 days
- Sprained Ankle 12 Mar 2013 – 20 Mar 2013 9 days
- Suspended 11 Feb 2013 – 19 Feb 2013 9 days
- Suspended 10 Dec 2012 – 14 Dec 2012 5 days
All 9 absences
- Hip/Thigh Injury25 Aug 2012 – 27 Aug 20123 days
Honours
Tournaments
With the youth and A′ teams
Club and country
Trophy cabinet
Runner-up · Third place (1)
Ligue 2Runner-up · 2013–14, 2009–10×2




