Players / Abdelkarim Kissi
Former international · Midfielder · 2001–2008
Abdelkarim
Abdelkarim
Kissi
عبد الكريم قيسي
Born on 5 May 1980 in Oujda. 41 caps between 2001 and 2008.
Abdelkarim Kissi
Midfielder · 1.80 m
WonDrawnLost
His goal
World Cup or AFCON finals The squares are the 37 matches with a recorded line-up
Born5 May 1980 · age 46 Birthplace
Oujda Nationality
Morocco Height1.80 m
Morocco
With the Lions
Year by year
’01’02’03’04’05’06’07’08
’01’02’03’04’05’06’07’08
His record
Under each coach, against each opponent
Under each coach
Humberto Coelho2001 · 4 matches0 won · 1 drawn · 3 lost0%
Badou Zaki2002–2004 · 21 matches13 won · 5 drawn · 3 lost62%
Philippe Troussier2005 · 1 match0 won · 1 drawn · 0 lost0%
M'hamed Fakhir2006–2007 · 4 matches4 won · 0 drawn · 0 lost100%
Henri Michel2007–2008 · 7 matches3 won · 1 drawn · 3 lost43%
Against each opponent
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 3 | 2–1–0 | 67% | · | |
| 3 | 1–1–1 | 33% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–1–1 | 0% | · |
All 27 opponents
| Opponent | P | W–D–L | Win % | His goals |
|---|---|---|---|---|
| 3 | 2–1–0 | 67% | · | |
| 3 | 1–1–1 | 33% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 2–0–0 | 100% | · | |
| 2 | 1–1–0 | 50% | · | |
| 2 | 1–0–1 | 50% | · | |
| 2 | 0–0–2 | 0% | · | |
| 2 | 0–1–1 | 0% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 1–0–0 | 100% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–0–1 | 0% | · | |
| 1 | 0–1–0 | 0% | · |
Latest matches
His last 12 matches
Every match (37)
| Date | Opponent | Result | Competition | G |
|---|---|---|---|---|
| 2008 | ||||
| 28 Jan 2008 | Loss0–2 | Africa Cup of Nations 2008 · Group A | ||
| 24 Jan 2008 | Loss2–3 | Africa Cup of Nations 2008 · Group A | ||
| 12 Jan 2008 | Win2–0 | Friendly | ||
| 2007 | ||||
| 21 Nov 2007 | Win3–0 | Friendly | ||
| 16 Nov 2007 | Draw2–2 | Friendly | ||
| 17 Oct 2007 | Win2–0 | Friendly | ||
| 8 Sep 2007 | Loss0–2 | Friendly | ||
| 16 Jun 2007 | Win1–0 | AFCON 2008 qualifier · Group 12 | ||
| 2 Jun 2007 | Win2–0 | AFCON 2008 qualifier · Group 12 | ||
| 2006 | ||||
| 2 Sep 2006 | Win2–0 | AFCON 2008 qualifier · Group 12 | ||
| 16 Aug 2006 | Win1–0 | Friendly | ||
| 2005 | ||||
| 15 Nov 2005 | Draw0–0 | Friendly | ||
| 2004 | ||||
| 4 Sep 2004 | Draw1–1 | World Cup 2006 qualifier · Group 5 | ||
| 3 Jul 2004 | Win1–0 | World Cup 2006 qualifier · Group 5 | ||
| 5 Jun 2004 | Draw1–1 | World Cup 2006 qualifier · Group 5 | ||
| 28 May 2004 | Draw0–0 | Friendly | ||
| 28 Apr 2004 | Loss0–1 | Friendly | ||
| 31 Mar 2004 | Win3–1 | Friendly | ||
| 14 Feb 2004 | Loss1–2 | Africa Cup of Nations 2004 · Final | ||
| 11 Feb 2004 | Win4–0 | Africa Cup of Nations 2004 · Semi Finals | ||
| 8 Feb 2004 | Win3–1aet | Africa Cup of Nations 2004 · Quarter Finals | ||
| 4 Feb 2004 | Draw1–1 | Africa Cup of Nations 2004 · Group D | ||
| 31 Jan 2004 | Win4–0 | Africa Cup of Nations 2004 · Group D | ||
| 27 Jan 2004 | Win1–0 | Africa Cup of Nations 2004 · Group D | ||
| 2003 | ||||
| 15 Nov 2003 | Win1–0 | Friendly | ||
| 10 Sep 2003 | Win2–0 | Friendly | ||
| 6 Jul 2003 | Win1–0 | AFCON 2004 qualifier · Group 7 | ||
| 8 Jun 2003 | Win1–0 | AFCON 2004 qualifier · Group 7 | ||
| 30 Apr 2003 | Loss0–1 | Friendly | ||
| 29 Mar 2003 | Draw0–0 | AFCON 2004 qualifier · Group 7 | ||
| 12 Feb 2003 | Win1–0 | Friendly | ||
| 2002 | ||||
| 7 Sep 2002 | Win1–0 | AFCON 2004 qualifier · Group 7 | ||
| 21 Aug 2002 | Win2–0 | Friendly | ||
| 2001 | ||||
| 14 Oct 2001 | Loss1–2 | Friendly | ||
| 5 Sep 2001 | Loss0–1 | Friendly | ||
| 16 Jun 2001 | Loss0–1 | AFCON 2002 qualifier · Group 3 | ||
| 2 Jun 2001 | Draw1–1 | AFCON 2002 qualifier · Group 3 | ||
Club
Club career
Honours
Tournaments




